| Besa Kavaje | Draw | FK Kukesi |
|---|---|---|
| Besa Kavaje | The Draw | FK Kukesi |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Besa Kavaje | Draw | FK Kukesi |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams To Score |
| Besa Kavaje | The Draw | FK Kukesi |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Besa Kavaje | Handicap Draw | FK Kukesi |
|---|---|---|
| Besa Kavaje | FK Kukesi | No Goals |
|---|---|---|
| Besa Kavaje | Draw | FK Kukesi |
|---|---|---|