| JS Texraine | Draw | GC Mascara |
|---|---|---|
| JS Texraine | The Draw | GC Mascara |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| JS Texraine | Draw | GC Mascara |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| JS Texraine | The Draw | GC Mascara |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| JS Texraine | Handicap Draw | GC Mascara |
|---|---|---|
| JS Texraine | GC Mascara | No Goals |
|---|---|---|
| JS Texraine | Draw | GC Mascara |
|---|---|---|