| JSD Jijel | Draw | Beni Oualbane |
|---|---|---|
| JSD Jijel | The Draw | Beni Oualbane |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| JSD Jijel | Draw | Beni Oualbane |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| JSD Jijel | The Draw | Beni Oualbane |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| JSD Jijel | Handicap Draw | Beni Oualbane |
|---|---|---|
| JSD Jijel | Beni Oualbane | No Goals |
|---|---|---|
| JSD Jijel | Draw | Beni Oualbane |
|---|---|---|