Gutierrez | Draw | Guillermo Brown |
---|---|---|
Gutierrez | Draw | Guillermo Brown |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Gutierrez | Draw | Guillermo Brown |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Gutierrez | Draw | Guillermo Brown |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Gutierrez | Handicap Draw | Guillermo Brown |
---|---|---|
Gutierrez | Guillermo Brown | No Goals |
---|---|---|
Gutierrez | Draw | Guillermo Brown |
---|---|---|