| Broadmeadow Magic FC | Draw | South Melbourne |
|---|---|---|
| Broadmeadow Magic FC | The Draw | South Melbourne |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Broadmeadow Magic FC | Draw | South Melbourne |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Broadmeadow Magic FC | The Draw | South Melbourne |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Broadmeadow Magic FC | Handicap Draw | South Melbourne |
|---|---|---|
| Broadmeadow Magic FC | South Melbourne | No Goals |
|---|---|---|
| Broadmeadow Magic FC | Draw | South Melbourne |
|---|---|---|