| FC Agniputhra | Draw | United Stars |
|---|---|---|
| FC Agniputhra | Draw | United Stars |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| FC Agniputhra | Draw | United Stars |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| FC Agniputhra | Draw | United Stars |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| FC Agniputhra | Handicap Draw | United Stars |
|---|---|---|
| FC Agniputhra | United Stars | No Goals |
|---|---|---|
| FC Agniputhra | Draw | United Stars |
|---|---|---|