| Megt & Centre | Draw | Parikrma |
|---|---|---|
| Megt & Centre | Draw | Parikrma |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Megt & Centre | Draw | Parikrma |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Megt & Centre | Draw | Parikrma |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Megt & Centre | Handicap Draw | Parikrma |
|---|---|---|
| Megt & Centre | Parikrma | No Goals |
|---|---|---|
| Megt & Centre | Draw | Parikrma |
|---|---|---|