| Rahmatganj MFS | Draw | Brothers Union |
|---|---|---|
| Rahmatganj MFS | The Draw | Brothers Union |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Rahmatganj MFS | Draw | Brothers Union |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Rahmatganj MFS | The Draw | Brothers Union |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Rahmatganj MFS | Handicap Draw | Brothers Union |
|---|---|---|
| Rahmatganj MFS | Brothers Union | No Goals |
|---|---|---|
| Rahmatganj MFS | Draw | Brothers Union |
|---|---|---|