Fakirapool Young Men | Draw | Rahmatganj MFS |
---|---|---|
Fakirapool Young Men | Draw | Rahmatganj MFS |
---|---|---|
Fakirapool Young Men | Draw | Rahmatganj MFS |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Fakirapool Young Men | Draw | Rahmatganj MFS |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Fakirapool Young Men | Draw | Rahmatganj MFS |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Fakirapool Young Men | Handicap Draw | Rahmatganj MFS |
---|---|---|
Fakirapool Young Men | Rahmatganj MFS | No Goals |
---|---|---|
Fakirapool Young Men | Draw | Rahmatganj MFS |
---|---|---|