| RAAL La Louviere | Draw | Kortrijk |
|---|---|---|
| RAAL La Louviere | The Draw | Kortrijk |
|---|---|---|
| RAAL La Louviere | Draw | Kortrijk |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| RAAL La Louviere | Draw | Kortrijk |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Elias Filet | ||
| Goduine Koyalipou | ||
| Leandro Rousseau | ||
| Mustapha Isah | ||
| Thierry Ambrose | ||
| Jellert Van Landschoot | ||
| Zsombor Gruber |
| RAAL La Louviere | Draw | Kortrijk |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| RAAL La Louviere | Handicap Draw | Kortrijk |
|---|---|---|
| RAAL La Louviere | Handicap Draw | Kortrijk |
|---|---|---|
| RAAL La Louviere | Kortrijk | No Goals |
|---|---|---|
| RAAL La Louviere | Draw | Kortrijk |
|---|---|---|
| RAAL La Louviere | Kortrijk |
|---|---|