| Jacuipense BA | Draw | EC Vitoria Salvador |
|---|---|---|
| Jacuipense BA | The Draw | EC Vitoria Salvador |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Jacuipense BA | Draw | EC Vitoria Salvador |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Jacuipense BA | The Draw | EC Vitoria Salvador |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Jacuipense BA | Handicap Draw | EC Vitoria Salvador |
|---|---|---|
| Jacuipense BA | EC Vitoria Salvador | No Goals |
|---|---|---|
| Jacuipense BA | Draw | EC Vitoria Salvador |
|---|---|---|