| Independente FSJ | Draw | Cianorte PR |
|---|---|---|
| Independente FSJ | The Draw | Cianorte PR |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Independente FSJ | Draw | Cianorte PR |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Independente FSJ | The Draw | Cianorte PR |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Independente FSJ | Handicap Draw | Cianorte PR |
|---|---|---|
| Independente FSJ | Cianorte PR | No Goals |
|---|---|---|
| Independente FSJ | Draw | Cianorte PR |
|---|---|---|