| Independente FSJ | Draw | Londrina |
|---|---|---|
| Independente FSJ | Draw | Londrina |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Independente FSJ | Draw | Londrina |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Independente FSJ | Draw | Londrina |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Independente FSJ | Handicap Draw | Londrina |
|---|---|---|
| Independente FSJ | Londrina | No Goals |
|---|---|---|
| Independente FSJ | Draw | Londrina |
|---|---|---|