| Ceara SC Fortaleza | Draw | Cruzeiro MG |
|---|---|---|
| Ceara SC Fortaleza | The Draw | Cruzeiro MG |
|---|---|---|
| Ceara SC Fortaleza | Draw | Cruzeiro MG |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Ceara SC Fortaleza | Draw | Cruzeiro MG |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Kaio Jorge | ||
| Yannick Bolasie | ||
| Gabriel Barbosa | ||
| Matheus Pereira | ||
| Pedro Raul | ||
| No Goalscorer | - | |
| Eduardo |
| Ceara SC Fortaleza | The Draw | Cruzeiro MG |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Ceara SC Fortaleza | Handicap Draw | Cruzeiro MG |
|---|---|---|
| Ceara SC Fortaleza | Handicap Draw | Cruzeiro MG |
|---|---|---|
| Ceara SC Fortaleza | Cruzeiro MG | No Goals |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 |
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Cards | ||
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards |
| Ceara SC Fortaleza | Draw | Cruzeiro MG |
|---|---|---|
| Ceara SC Fortaleza | Cruzeiro MG |
|---|---|