| Flamengo | Draw | Red Bull Bragantino |
|---|---|---|
| Flamengo | The Draw | Red Bull Bragantino |
|---|---|---|
| Flamengo | Draw | Red Bull Bragantino |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Flamengo | Draw | Red Bull Bragantino |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Juninho | ||
| Wallace Yan | ||
| Giorgian De Arrascaeta | ||
| Bruno Henrique | ||
| Samuel Lino | ||
| Luiz Araujo | ||
| Everton |
| Flamengo | Draw | Red Bull Bragantino |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Flamengo | Handicap Draw | Red Bull Bragantino |
|---|---|---|
| Flamengo | Handicap Draw | Red Bull Bragantino |
|---|---|---|
| Flamengo | Red Bull Bragantino | No Goals |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 |
| Flamengo | Draw | Red Bull Bragantino |
|---|---|---|
| Flamengo | Red Bull Bragantino |
|---|---|