CRB | Draw | Athletic Club |
---|---|---|
CRB | The Draw | Athletic Club |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
CRB | Draw | Athletic Club |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mikael | ||
No Goalscorer | - | |
Thiaguinho | ||
Gege | ||
Ronaldo Tavares | ||
Douglas Baggio | ||
Max |
CRB | The Draw | Athletic Club |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
CRB | Handicap Draw | Athletic Club |
---|---|---|
CRB | Handicap Draw | Athletic Club |
---|---|---|
CRB | Athletic Club | No Goals |
---|---|---|
CRB | Draw | Athletic Club |
---|---|---|
CRB | Athletic Club |
---|---|