FC Fratria | Draw | Spartak Pleven |
---|---|---|
FC Fratria | Draw | Spartak Pleven |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
FC Fratria | Draw | Spartak Pleven |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
FC Fratria | Draw | Spartak Pleven |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FC Fratria | Handicap Draw | Spartak Pleven |
---|---|---|
FC Fratria | Spartak Pleven | No Goals |
---|---|---|
FC Fratria | Draw | Spartak Pleven |
---|---|---|