| Wydad Casablanca | Draw | Nairobi United |
|---|---|---|
| Wydad Casablanca | The Draw | Nairobi United |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Wydad Casablanca | Draw | Nairobi United |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Wydad Casablanca | The Draw | Nairobi United |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Wydad Casablanca | Handicap Draw | Nairobi United |
|---|---|---|
| Wydad Casablanca | Nairobi United | No Goals |
|---|---|---|
| Wydad Casablanca | Draw | Nairobi United |
|---|---|---|