| Zamalek | Draw | ZESCO United |
|---|---|---|
| Zamalek | The Draw | ZESCO United |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Zamalek | Draw | ZESCO United |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Zamalek | The Draw | ZESCO United |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Zamalek | Handicap Draw | ZESCO United |
|---|---|---|
| Zamalek | ZESCO United | No Goals |
|---|---|---|
| Zamalek | Draw | ZESCO United |
|---|---|---|