| San Luis | The Draw | Deportes Copiapo |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| San Luis | Draw | Deportes Copiapo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| San Luis | The Draw | Deportes Copiapo |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| San Luis | Handicap Draw | Deportes Copiapo |
|---|---|---|
| San Luis | Deportes Copiapo | No Goals |
|---|---|---|
| San Luis | Draw | Deportes Copiapo |
|---|---|---|