| Shenzhen 2028 | Draw | Shaanxi Union FC |
|---|---|---|
| Shenzhen 2028 | Draw | Shaanxi Union FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Shenzhen 2028 | Draw | Shaanxi Union FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Shenzhen 2028 | Draw | Shaanxi Union FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Shenzhen 2028 | Handicap Draw | Shaanxi Union FC |
|---|---|---|
| Shenzhen 2028 | Shaanxi Union FC | No Goals |
|---|---|---|
| Shenzhen 2028 | Draw | Shaanxi Union FC |
|---|---|---|