| Qingdao Youth Island | Draw | Wuhan Three Towns |
|---|---|---|
| Qingdao Youth Island | The Draw | Wuhan Three Towns |
|---|---|---|
| Qingdao Youth Island | Draw | Wuhan Three Towns |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Qingdao Youth Island | Draw | Wuhan Three Towns |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Aziz Yakubu | ||
| Davidson | ||
| Zhao Honglue | ||
| Jhonder Cadiz | ||
| Jia Weiwei | ||
| Wang Tanyou | ||
| Nelson da Luz |
| Qingdao Youth Island | The Draw | Wuhan Three Towns |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Qingdao Youth Island | Handicap Draw | Wuhan Three Towns |
|---|---|---|
| Qingdao Youth Island | Handicap Draw | Wuhan Three Towns |
|---|---|---|
| Qingdao Youth Island | Wuhan Three Towns | No Goals |
|---|---|---|
| Qingdao Youth Island | Draw | Wuhan Three Towns |
|---|---|---|
| Qingdao Youth Island | Wuhan Three Towns |
|---|---|