| Belen La Nuvia Arco Zaragoza | Draw | Politecnico J.I.C |
|---|---|---|
| Belen La Nuvia Arco Zaragoza | Draw | Politecnico J.I.C |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Belen La Nuvia Arco Zaragoza | Politecnico J.I.C |
|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Belen La Nuvia Arco Zaragoza | Draw | Politecnico J.I.C |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Belen La Nuvia Arco Zaragoza | Handicap Draw | Politecnico J.I.C |
|---|---|---|
| Belen La Nuvia Arco Zaragoza | Politecnico J.I.C | No Goals |
|---|---|---|
| Belen La Nuvia Arco Zaragoza | Draw | Politecnico J.I.C |
|---|---|---|