Consultants Desamparados | Draw | Municipal Santa Ana |
---|---|---|
Consultants Desamparados | Draw | Municipal Santa Ana |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Consultants Desamparados | Draw | Municipal Santa Ana |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Consultants Desamparados | Draw | Municipal Santa Ana |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Consultants Desamparados | Handicap Draw | Municipal Santa Ana |
---|---|---|
Consultants Desamparados | Municipal Santa Ana | No Goals |
---|---|---|
Consultants Desamparados | Draw | Municipal Santa Ana |
---|---|---|