Inter San Carlos | Draw | Municipal Grecia |
---|---|---|
Inter San Carlos | The Draw | Municipal Grecia |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Inter San Carlos | Draw | Municipal Grecia |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Inter San Carlos | The Draw | Municipal Grecia |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Inter San Carlos | Handicap Draw | Municipal Grecia |
---|---|---|
Inter San Carlos | Municipal Grecia | No Goals |
---|---|---|
Inter San Carlos | Draw | Municipal Grecia |
---|---|---|