| LD Alajuelense | Draw | Sporting San Jose FC | 
|---|---|---|
| LD Alajuelense | The Draw | Sporting San Jose FC | 
|---|---|---|
| LD Alajuelense | Draw | Sporting San Jose FC | 
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | 
| LD Alajuelense | Draw | Sporting San Jose FC | 
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | 
| LD Alajuelense | The Draw | Sporting San Jose FC | 
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | 
| LD Alajuelense | Handicap Draw | Sporting San Jose FC | 
|---|---|---|
| LD Alajuelense | Handicap Draw | Sporting San Jose FC | 
|---|---|---|
| LD Alajuelense | Sporting San Jose FC | No Goals | 
|---|---|---|
| LD Alajuelense | Draw | Sporting San Jose FC | 
|---|---|---|