| BSK Bijelo Brdo | Draw | NK Dubrava Zagreb |
|---|---|---|
| BSK Bijelo Brdo | Draw | NK Dubrava Zagreb |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| BSK Bijelo Brdo | Draw | NK Dubrava Zagreb |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| BSK Bijelo Brdo | Draw | NK Dubrava Zagreb |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| BSK Bijelo Brdo | Handicap Draw | NK Dubrava Zagreb |
|---|---|---|
| BSK Bijelo Brdo | NK Dubrava Zagreb | No Goals |
|---|---|---|
| BSK Bijelo Brdo | Draw | NK Dubrava Zagreb |
|---|---|---|