| El Gounah | Draw | Asyut Petroleum |
|---|---|---|
| El Gounah | Draw | Asyut Petroleum |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| El Gounah | Draw | Asyut Petroleum |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| El Gounah | Draw | Asyut Petroleum |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| El Gounah | Handicap Draw | Asyut Petroleum |
|---|---|---|
| El Gounah | Handicap Draw | Asyut Petroleum |
|---|---|---|
| El Gounah | Asyut Petroleum | No Goals |
|---|---|---|
| El Gounah | Draw | Asyut Petroleum |
|---|---|---|