MS Tamea | Draw | Beni Mazar |
---|---|---|
MS Tamea | Draw | Beni Mazar |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
MS Tamea | Draw | Beni Mazar |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
MS Tamea | Draw | Beni Mazar |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
MS Tamea | Handicap Draw | Beni Mazar |
---|---|---|
MS Tamea | Beni Mazar | No Goals |
---|---|---|
MS Tamea | Draw | Beni Mazar |
---|---|---|