Philadelphia | The Draw | Eintracht Frankfurt |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Philadelphia | Draw | Eintracht Frankfurt |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half | ||
Both Teams to Score in Second Half |
Philadelphia | The Draw | Eintracht Frankfurt |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 1.5 |
Philadelphia | Handicap Draw | Eintracht Frankfurt |
---|---|---|
Philadelphia | Handicap Draw | Eintracht Frankfurt |
---|---|---|
Philadelphia | Draw | Eintracht Frankfurt |
---|---|---|
Eintracht Frankfurt |
---|