| Port Vale | Draw | Maldon & Tiptree |
|---|---|---|
| Port Vale | The Draw | Maldon & Tiptree |
|---|---|---|
| Port Vale | Draw | Maldon & Tiptree |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Port Vale | Draw | Maldon & Tiptree |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| Port Vale | Draw | Maldon & Tiptree |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Port Vale | Handicap Draw | Maldon & Tiptree |
|---|---|---|
| Port Vale | Handicap Draw | Maldon & Tiptree |
|---|---|---|
| Port Vale | Maldon & Tiptree | No Goals |
|---|---|---|
| Port Vale | Draw | Maldon & Tiptree |
|---|---|---|
| Port Vale | Maldon & Tiptree |
|---|---|