| Dover | Draw | Dorchester |
|---|---|---|
| Dover | Draw | Dorchester |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Dover | Draw | Dorchester |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Dover | Draw | Dorchester |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Dover | Handicap Draw | Dorchester |
|---|---|---|
| Dover | Dorchester | No Goals |
|---|---|---|
| Dover | Draw | Dorchester |
|---|---|---|