Bromley | Draw | Wycombe |
---|---|---|
Bromley | The Draw | Wycombe |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Bromley | Draw | Wycombe |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Michael Cheek | ||
Nicke Kabamba | ||
Daniel Udoh | ||
Cameron Stones | ||
Bradley Fink | ||
Fred Onyedinma | ||
Jamie Mullins |
Bromley | The Draw | Wycombe |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Bromley | Handicap Draw | Wycombe |
---|---|---|
Bromley | Handicap Draw | Wycombe |
---|---|---|
Bromley | Wycombe | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 |
Bromley | Draw | Wycombe |
---|---|---|
Bromley | Wycombe |
---|---|