Wingate and Finchley | Draw | Whitehawk |
---|---|---|
Wingate and Finchley | Draw | Whitehawk |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Wingate and Finchley | Draw | Whitehawk |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Wingate and Finchley | Draw | Whitehawk |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Wingate and Finchley | Handicap Draw | Whitehawk |
---|---|---|
Wingate and Finchley | Whitehawk | No Goals |
---|---|---|
Wingate and Finchley | Draw | Whitehawk |
---|---|---|