| Curzon Ashton | Draw | Spennymoor Town |
|---|---|---|
| Curzon Ashton | The Draw | Spennymoor Town |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Curzon Ashton | Draw | Spennymoor Town |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Curzon Ashton | The Draw | Spennymoor Town |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Curzon Ashton | Handicap Draw | Spennymoor Town |
|---|---|---|
| Curzon Ashton | Spennymoor Town | No Goals |
|---|---|---|
| Curzon Ashton | Draw | Spennymoor Town |
|---|---|---|