| Eastbourne | Draw | Chippenham |
|---|---|---|
| Eastbourne | The Draw | Chippenham |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Eastbourne | Draw | Chippenham |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Eastbourne | The Draw | Chippenham |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Eastbourne | Handicap Draw | Chippenham |
|---|---|---|
| Eastbourne | Chippenham | No Goals |
|---|---|---|
| Eastbourne | Draw | Chippenham |
|---|---|---|