| Torquay | Draw | Farnborough FC |
|---|---|---|
| Torquay | The Draw | Farnborough FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Torquay | Draw | Farnborough FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Torquay | The Draw | Farnborough FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Torquay | Handicap Draw | Farnborough FC |
|---|---|---|
| Torquay | Farnborough FC | No Goals |
|---|---|---|
| Torquay | Draw | Farnborough FC |
|---|---|---|