| Gainsborough | Draw | Hebburn Town |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals | ||
| Over/Under 6.5 Goals |
| Gainsborough | Draw | Hebburn Town |
|---|---|---|
| Gainsborough | Draw | Hebburn Town |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 3.5 Goals | ||
| 1st Half Over/Under 4.5 Goals |
| Gainsborough | Handicap Draw | Hebburn Town |
|---|---|---|
| Gainsborough | Draw | Hebburn Town |
|---|---|---|