West Brom | Draw | Preston |
---|---|---|
West Brom | The Draw | Preston |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
West Brom | Draw | Preston |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Daryl Dike | ||
Josh Maja | ||
Aune Heggebo | ||
Isaac Price | ||
Tammer Bany | ||
Mikey Johnston | ||
No Goalscorer | - |
West Brom | Draw | Preston |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
West Brom | Handicap Draw | Preston |
---|---|---|
West Brom | Handicap Draw | Preston |
---|---|---|
West Brom | Preston | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
West Brom | Draw | Preston |
---|---|---|
West Brom | Preston |
---|---|