| Fleetwood Town | The Draw | Shrewsbury |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Fleetwood Town | Draw | Shrewsbury |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half | ||
| Both Teams to Score in Second Half |
| Next | Anytime | |
|---|---|---|
| No Goalscorer | - | |
| John Marquis | ||
| Ched Evans | ||
| Ryan Graydon | - | |
| Anthony Scully | ||
| Tommy McDermott | ||
| Ethan Ennis |
| Fleetwood Town | The Draw | Shrewsbury |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 1.5 |
| Fleetwood Town | Handicap Draw | Shrewsbury |
|---|---|---|
| Fleetwood Town | Handicap Draw | Shrewsbury |
|---|---|---|
| Fleetwood Town | Draw | Shrewsbury |
|---|---|---|
| Fleetwood Town |
|---|