Grimsby | Draw | Bristol Rovers |
---|---|---|
Grimsby | The Draw | Bristol Rovers |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Grimsby | Draw | Bristol Rovers |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Jaze Kabia | ||
Danny Rose | ||
Jamie Walker | ||
Charles Vernam | ||
Jude Soonsup-Bell | ||
Cameron Gardner | ||
Promise Omochere |
Grimsby | Draw | Bristol Rovers |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Grimsby | Handicap Draw | Bristol Rovers |
---|---|---|
Grimsby | Handicap Draw | Bristol Rovers |
---|---|---|
Grimsby | Bristol Rovers | No Goals |
---|---|---|
Grimsby | Draw | Bristol Rovers |
---|---|---|
Grimsby | Bristol Rovers |
---|---|