| Newport County | Draw | Accrington |
|---|---|---|
| Newport County | The Draw | Accrington |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Newport County | Draw | Accrington |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| James Crole | ||
| Courtney Baker-Richardson | ||
| Lewis Jamieson | ||
| Charlie Caton | ||
| Shaun Whalley | ||
| Paddy Madden | ||
| Nathaniel Opoku |
| Newport County | The Draw | Accrington |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Newport County | Handicap Draw | Accrington |
|---|---|---|
| Newport County | Handicap Draw | Accrington |
|---|---|---|
| Newport County | Accrington | No Goals |
|---|---|---|
| Newport County | Draw | Accrington |
|---|---|---|
| Newport County | Accrington |
|---|---|