| Oldham | The Draw | Newport County |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Oldham | Draw | Newport County |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in Second Half |
| First | Anytime | |
|---|---|---|
| No Goalscorer | - | |
| Mike Fondop | ||
| Michael Mellon | ||
| Kane Drummond | ||
| Gerard Garner | ||
| Courtney Baker-Richardson | ||
| Josh Hawkes |
| Oldham | Handicap Draw | Newport County |
|---|---|---|
| Oldham | Handicap Draw | Newport County |
|---|---|---|
| Oldham | Newport County | No Goals |
|---|---|---|
| Oldham | Draw | Newport County |
|---|---|---|
| Oldham | Newport County |
|---|---|