El Salvador | Draw | Panama |
---|---|---|
El Salvador | The Draw | Panama |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
El Salvador | Draw | Panama |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
El Salvador | The Draw | Panama |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
El Salvador | Handicap Draw | Panama |
---|---|---|
El Salvador | Handicap Draw | Panama |
---|---|---|
El Salvador | Panama | No Goals |
---|---|---|
El Salvador | Draw | Panama |
---|---|---|
El Salvador | Panama |
---|---|