North Macedonia | Draw | Kazakhstan |
---|---|---|
North Macedonia | The Draw | Kazakhstan |
---|---|---|
North Macedonia | Draw | Kazakhstan |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
North Macedonia | Draw | Kazakhstan |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Bojan Miovski | ||
Elmin Rastoder | ||
Milan Ristovski | ||
Enis Bardhi | ||
Aleksandar Trajkovski | ||
Tihomir Kostadinov | ||
Ezgjan Alioski |
North Macedonia | The Draw | Kazakhstan |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
North Macedonia | Handicap Draw | Kazakhstan |
---|---|---|
North Macedonia | Handicap Draw | Kazakhstan |
---|---|---|
North Macedonia | Kazakhstan | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 |
North Macedonia | Draw | Kazakhstan |
---|---|---|
North Macedonia | Kazakhstan |
---|---|