| Wales | Draw | North Macedonia |
|---|---|---|
| Wales | The Draw | North Macedonia |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Wales | Draw | North Macedonia |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Brennan Johnson | ||
| Nathan Broadhead | ||
| Liam Cullen | ||
| Daniel James | ||
| Mark Harris | ||
| David Brooks | ||
| Rubin Colwill |
| Wales | The Draw | North Macedonia |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Wales | Handicap Draw | North Macedonia |
|---|---|---|
| Wales | Handicap Draw | North Macedonia |
|---|---|---|
| Wales | North Macedonia | No Goals |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 | ||
| Total Corners 10.5 |
| Wales | Draw | North Macedonia |
|---|---|---|
| Wales | North Macedonia |
|---|---|