HJK/Kantsu 94 | Draw | FC Lahti 69 |
---|---|---|
HJK/Kantsu 94 | Draw | FC Lahti 69 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
HJK/Kantsu 94 | Draw | FC Lahti 69 |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
HJK/Kantsu 94 | Draw | FC Lahti 69 |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
HJK/Kantsu 94 | Handicap Draw | FC Lahti 69 |
---|---|---|
HJK/Kantsu 94 | FC Lahti 69 | No Goals |
---|---|---|
HJK/Kantsu 94 | Draw | FC Lahti 69 |
---|---|---|