Tote | Draw | Atlantis FC/PM |
---|---|---|
Tote | Draw | Atlantis FC/PM |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Tote | Draw | Atlantis FC/PM |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Tote | Draw | Atlantis FC/PM |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Tote | Handicap Draw | Atlantis FC/PM |
---|---|---|
Tote | Atlantis FC/PM | No Goals |
---|---|---|