| Besancon | Draw | US Thionville Lusitanos |
|---|---|---|
| Besancon | Draw | US Thionville Lusitanos |
|---|---|---|
| Besancon | Draw | US Thionville Lusitanos |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Besancon | Draw | US Thionville Lusitanos |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Besancon | Draw | US Thionville Lusitanos |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Besancon | Handicap Draw | US Thionville Lusitanos |
|---|---|---|
| Besancon | Handicap Draw | US Thionville Lusitanos |
|---|---|---|
| Besancon | US Thionville Lusitanos | No Goals |
|---|---|---|
| Besancon | Draw | US Thionville Lusitanos |
|---|---|---|
| Besancon | US Thionville Lusitanos |
|---|---|