| Reims Ste Anne | Draw | Ajaccio GFCO |
|---|---|---|
| Reims Ste Anne | The Draw | Ajaccio GFCO |
|---|---|---|
| Reims Ste Anne | Draw | Ajaccio GFCO |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Reims Ste Anne | Draw | Ajaccio GFCO |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Reims Ste Anne | The Draw | Ajaccio GFCO |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Reims Ste Anne | Handicap Draw | Ajaccio GFCO |
|---|---|---|
| Reims Ste Anne | Handicap Draw | Ajaccio GFCO |
|---|---|---|
| Reims Ste Anne | Ajaccio GFCO | No Goals |
|---|---|---|
| Reims Ste Anne | Draw | Ajaccio GFCO |
|---|---|---|
| Reims Ste Anne | Ajaccio GFCO |
|---|---|